Usage Statistics for iphone.tonymanthe.com

Summary Period: February 2012
Generated 01-Mar-2012 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7408
Total Files 4431
Total Pages 7062
Total Visits 3257
Total KBytes 52283
Total Unique Sites 664
Total Unique URLs 39
Total Unique Referrers 1721
Total Unique User Agents 217
. Avg Max
Hits per Hour 10 196
Hits per Day 255 564
Files per Day 152 372
Pages per Day 243 556
Sites per Day 22 119
Visits per Day 112 180
KBytes per Day 1803 6489
Hits by Response Code
Code 200 - OK 59.81% 4431
Code 206 - Partial Content 34.31% 2542
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.22% 16
Code 404 - Not Found 5.59% 414
Code 405 - Method Not Allowed 0.05% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 450 6.07% 294 6.64% 438 6.20% 180 5.53% 119 17.92% 6489 12.41%
2 564 7.61% 372 8.40% 556 7.87% 139 4.27% 115 17.32% 3840 7.34%
3 553 7.46% 234 5.28% 541 7.66% 143 4.39% 104 15.66% 5664 10.83%
4 196 2.65% 173 3.90% 180 2.55% 123 3.78% 106 15.96% 2804 5.36%
5 298 4.02% 133 3.00% 288 4.08% 132 4.05% 103 15.51% 689 1.32%
6 341 4.60% 131 2.96% 327 4.63% 134 4.11% 106 15.96% 483 0.92%
7 232 3.13% 108 2.44% 214 3.03% 101 3.10% 86 12.95% 589 1.13%
8 183 2.47% 138 3.11% 172 2.44% 130 3.99% 94 14.16% 1994 3.81%
9 375 5.06% 145 3.27% 354 5.01% 145 4.45% 114 17.17% 830 1.59%
10 249 3.36% 190 4.29% 236 3.34% 145 4.45% 98 14.76% 4096 7.83%
11 265 3.58% 173 3.90% 249 3.53% 120 3.68% 86 12.95% 5304 10.14%
12 227 3.06% 166 3.75% 217 3.07% 96 2.95% 76 11.45% 4513 8.63%
13 287 3.87% 110 2.48% 273 3.87% 106 3.25% 84 12.65% 2677 5.12%
14 225 3.04% 135 3.05% 214 3.03% 105 3.22% 84 12.65% 3652 6.99%
15 127 1.71% 116 2.62% 119 1.69% 105 3.22% 96 14.46% 156 0.30%
16 342 4.62% 148 3.34% 323 4.57% 105 3.22% 85 12.80% 383 0.73%
17 328 4.43% 131 2.96% 317 4.49% 145 4.45% 98 14.76% 137 0.26%
18 122 1.65% 106 2.39% 110 1.56% 108 3.32% 91 13.70% 139 0.27%
19 279 3.77% 91 2.05% 264 3.74% 92 2.82% 65 9.79% 378 0.72%
20 252 3.40% 110 2.48% 249 3.53% 114 3.50% 87 13.10% 25 0.05%
21 245 3.31% 109 2.46% 232 3.29% 103 3.16% 89 13.40% 66 0.13%
22 143 1.93% 130 2.93% 135 1.91% 104 3.19% 78 11.75% 50 0.10%
23 198 2.67% 182 4.11% 186 2.63% 144 4.42% 107 16.11% 293 0.56%
24 179 2.42% 168 3.79% 172 2.44% 123 3.78% 89 13.40% 185 0.35%
25 229 3.09% 166 3.75% 223 3.16% 97 2.98% 70 10.54% 3403 6.51%
26 157 2.12% 146 3.29% 147 2.08% 85 2.61% 58 8.73% 58 0.11%
27 111 1.50% 107 2.41% 104 1.47% 38 1.17% 21 3.16% 1269 2.43%
28 149 2.01% 132 2.98% 132 1.87% 56 1.72% 38 5.72% 1733 3.32%
29 102 1.38% 87 1.96% 90 1.27% 42 1.29% 27 4.07% 382 0.73%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 337 4.55% 7 214 4.83% 11 321 4.55% 177 5137 9.82%
1 10 305 4.12% 5 173 3.90% 10 292 4.13% 35 1014 1.94%
2 16 464 6.26% 7 220 4.97% 15 450 6.37% 72 2092 4.00%
3 25 748 10.10% 13 393 8.87% 25 736 10.42% 188 5464 10.45%
4 13 385 5.20% 7 219 4.94% 13 377 5.34% 167 4835 9.25%
5 22 658 8.88% 15 453 10.22% 22 645 9.13% 54 1565 2.99%
6 21 631 8.52% 13 382 8.62% 21 624 8.84% 83 2419 4.63%
7 15 460 6.21% 9 263 5.94% 15 457 6.47% 71 2064 3.95%
8 16 481 6.49% 9 284 6.41% 16 474 6.71% 105 3043 5.82%
9 14 430 5.80% 7 224 5.06% 14 425 6.02% 74 2151 4.11%
10 10 314 4.24% 6 202 4.56% 10 305 4.32% 49 1425 2.73%
11 12 350 4.72% 4 126 2.84% 11 334 4.73% 42 1210 2.31%
12 9 287 3.87% 4 116 2.62% 9 268 3.79% 51 1469 2.81%
13 6 183 2.47% 3 101 2.28% 5 164 2.32% 101 2925 5.59%
14 5 153 2.07% 2 76 1.72% 4 129 1.83% 34 986 1.89%
15 4 137 1.85% 2 83 1.87% 4 122 1.73% 60 1726 3.30%
16 3 90 1.21% 2 66 1.49% 2 73 1.03% 69 1999 3.82%
17 3 98 1.32% 2 72 1.62% 2 72 1.02% 52 1519 2.90%
18 2 72 0.97% 1 44 0.99% 1 51 0.72% 45 1297 2.48%
19 3 87 1.17% 2 73 1.65% 2 78 1.10% 54 1560 2.98%
20 4 142 1.92% 3 112 2.53% 4 122 1.73% 47 1375 2.63%
21 5 168 2.27% 5 152 3.43% 5 156 2.21% 65 1872 3.58%
22 7 222 3.00% 6 196 4.42% 6 201 2.85% 61 1757 3.36%
23 7 206 2.78% 6 187 4.22% 6 186 2.63% 48 1378 2.64%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 3604 48.65% 797 1.53% /
2 2567 34.65% 245 0.47% /webalizer/
3 205 2.77% 14763 28.24% /webalizer/usage_201101.html
4 114 1.54% 7958 15.22% /webalizer/usage_201105.html
5 87 1.17% 7435 14.22% /webalizer/usage_201201.html
6 65 0.88% 4272 8.17% /webalizer/usage_201107.html
7 57 0.77% 1075 2.06% /webalizer/usage_201008.html
8 56 0.76% 4479 8.57% /webalizer/usage_201103.html
9 48 0.65% 571 1.09% /webalizer/usage_201104.html
10 20 0.27% 1092 2.09% /webalizer/usage_201011.html
11 20 0.27% 954 1.82% /webalizer/usage_201102.html
12 20 0.27% 1981 3.79% /webalizer/usage_201111.html
13 19 0.26% 1000 1.91% /webalizer/usage_201010.html
14 18 0.24% 892 1.71% /webalizer/usage_201009.html
15 18 0.24% 782 1.50% /webalizer/usage_201106.html
16 11 0.15% 716 1.37% /webalizer/usage_201109.html
17 10 0.13% 1023 1.96% /webalizer/usage_201012.html
18 8 0.11% 773 1.48% /webalizer/usage_201108.html
19 7 0.09% 552 1.06% /webalizer/usage_201110.html
20 6 0.08% 335 0.64% /webalizer/usage_201112.html
21 3 0.04% 7 0.01% /webalizer/ctry_usage_201012.png
22 3 0.04% 11 0.02% /webalizer/daily_usage_201012.png
23 3 0.04% 294 0.56% /webalizer/usage_201202.html
24 2 0.03% 4 0.01% /webalizer/ctry_usage_201101.png
25 2 0.03% 7 0.01% /webalizer/daily_usage_201009.png
26 2 0.03% 7 0.01% /webalizer/daily_usage_201010.png
27 2 0.03% 4 0.01% /webalizer/hourly_usage_201012.png
28 1 0.01% 2 0.00% /webalizer/ctry_usage_201103.png
29 1 0.01% 2 0.00% /webalizer/ctry_usage_201104.png
30 1 0.01% 2 0.00% /webalizer/ctry_usage_201107.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 205 2.77% 14763 28.24% /webalizer/usage_201101.html
2 114 1.54% 7958 15.22% /webalizer/usage_201105.html
3 87 1.17% 7435 14.22% /webalizer/usage_201201.html
4 56 0.76% 4479 8.57% /webalizer/usage_201103.html
5 65 0.88% 4272 8.17% /webalizer/usage_201107.html
6 20 0.27% 1981 3.79% /webalizer/usage_201111.html
7 20 0.27% 1092 2.09% /webalizer/usage_201011.html
8 57 0.77% 1075 2.06% /webalizer/usage_201008.html
9 10 0.13% 1023 1.96% /webalizer/usage_201012.html
10 19 0.26% 1000 1.91% /webalizer/usage_201010.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3604 48.65% 2776 87.79% /
2 2567 34.65% 158 5.00% /webalizer/
3 114 1.54% 40 1.27% /webalizer/usage_201105.html
4 57 0.77% 39 1.23% /webalizer/usage_201008.html
5 205 2.77% 34 1.08% /webalizer/usage_201101.html
6 65 0.88% 28 0.89% /webalizer/usage_201107.html
7 87 1.17% 17 0.54% /webalizer/usage_201201.html
8 11 0.15% 8 0.25% /webalizer/usage_201109.html
9 10 0.13% 7 0.22% /webalizer/usage_201012.html
10 20 0.27% 7 0.22% /webalizer/usage_201102.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 3604 48.65% 2754 87.01% /
2 2567 34.65% 160 5.06% /webalizer/
3 205 2.77% 57 1.80% /webalizer/usage_201101.html
4 114 1.54% 53 1.67% /webalizer/usage_201105.html
5 57 0.77% 39 1.23% /webalizer/usage_201008.html
6 65 0.88% 16 0.51% /webalizer/usage_201107.html
7 56 0.76% 10 0.32% /webalizer/usage_201103.html
8 87 1.17% 10 0.32% /webalizer/usage_201201.html
9 11 0.15% 9 0.28% /webalizer/usage_201109.html
10 10 0.13% 7 0.22% /webalizer/usage_201012.html

Top 30 of 664 Total Sites
# Hits Files KBytes Visits Hostname
1 487 6.57% 487 10.99% 31833 60.89% 119 3.65% 178.137.16.47
2 302 4.08% 302 6.82% 0 0.00% 16 0.49% 94.243.224.130
3 232 3.13% 232 5.24% 0 0.00% 232 7.12% 59.148.242.7
4 208 2.81% 208 4.69% 0 0.00% 12 0.37% 94.243.224.201
5 204 2.75% 204 4.60% 115 0.22% 174 5.34% 1.202.218.8
6 180 2.43% 180 4.06% 0 0.00% 10 0.31% 94.243.227.42
7 176 2.38% 176 3.97% 0 0.00% 10 0.31% 94.243.225.141
8 171 2.31% 171 3.86% 0 0.00% 9 0.28% 94.243.235.18
9 158 2.13% 158 3.57% 0 0.00% 6 0.18% 94.243.236.100
10 150 2.02% 150 3.39% 0 0.00% 1 0.03% 87.106.69.193
11 150 2.02% 150 3.39% 0 0.00% 7 0.21% 94.243.230.114
12 136 1.84% 136 3.07% 0 0.00% 10 0.31% 94.243.233.110
13 130 1.75% 130 2.93% 0 0.00% 7 0.21% 94.243.228.2
14 120 1.62% 120 2.71% 0 0.00% 7 0.21% 94.243.229.251
15 110 1.48% 110 2.48% 0 0.00% 2 0.06% 94.243.230.72
16 100 1.35% 100 2.26% 0 0.00% 4 0.12% 94.243.237.250
17 97 1.31% 97 2.19% 9870 18.88% 3 0.09% 178.238.232.57
18 83 1.12% 83 1.87% 0 0.00% 5 0.15% 46.39.34.4
19 80 1.08% 80 1.81% 0 0.00% 2 0.06% 94.243.232.88
20 72 0.97% 72 1.62% 0 0.00% 6 0.18% 94.243.233.243
21 70 0.94% 70 1.58% 0 0.00% 5 0.15% 94.243.229.24
22 61 0.82% 32 0.72% 273 0.52% 24 0.74% 66.249.72.44
23 60 0.81% 60 1.35% 0 0.00% 2 0.06% 94.243.230.15
24 56 0.76% 56 1.26% 2008 3.84% 8 0.25% 58.22.101.247
25 56 0.76% 56 1.26% 0 0.00% 2 0.06% 94.243.237.243
26 55 0.74% 55 1.24% 0 0.00% 6 0.18% 94.243.226.7
27 54 0.73% 36 0.81% 30 0.06% 9 0.28% 95.108.150.235
28 50 0.67% 50 1.13% 0 0.00% 4 0.12% 94.243.237.63
29 48 0.65% 48 1.08% 0 0.00% 4 0.12% 94.243.228.91
30 40 0.54% 40 0.90% 0 0.00% 2 0.06% 94.243.229.14

Top 10 of 664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 6.57% 487 10.99% 31833 60.89% 119 3.65% 178.137.16.47
2 97 1.31% 97 2.19% 9870 18.88% 3 0.09% 178.238.232.57
3 39 0.53% 23 0.52% 2016 3.86% 24 0.74% 199.21.99.95
4 56 0.76% 56 1.26% 2008 3.84% 8 0.25% 58.22.101.247
5 29 0.39% 13 0.29% 761 1.45% 12 0.37% 66.249.72.12
6 61 0.82% 32 0.72% 273 0.52% 24 0.74% 66.249.72.44
7 3 0.04% 2 0.05% 227 0.43% 3 0.09% 180.76.6.28
8 7 0.09% 3 0.07% 224 0.43% 3 0.09% 208.115.113.88
9 2 0.03% 2 0.05% 221 0.42% 1 0.03% 85.17.147.193
10 2 0.03% 2 0.05% 193 0.37% 2 0.06% 180.76.5.60

Top 30 of 1721 Total Referrers
# Hits Referrer
1 1043 14.08% - (Direct Request)
2 150 2.02% http://basicpills.com/buy/levitra.html
3 110 1.48% http://seven-kisses.ru
4 90 1.21% http://enginebay.ru
5 83 1.12% http://globatur.ru
6 78 1.05% http://ipostroika.ru
7 70 0.94% ropbags.mywebcommunity.org
8 58 0.78% handbagss.blogspot.com
9 58 0.78% handbagsw.blogspot.com
10 55 0.74% bagsshops.onlinewebshop.net
11 55 0.74% http://akusherok.ru
12 53 0.72% handbagsd.mywebcommunity.org
13 53 0.72% http://amg-portal.com/
14 53 0.72% http://findacheaplawyers.com
15 51 0.69% http://medictube.ru
16 50 0.67% bagshanz.mywebcommunity.org
17 47 0.63% http://pammik.ru
18 46 0.62% http://medmajor.ru
19 45 0.61% http://solutions.my1.ru
20 43 0.58% rpbags.mywebcommunity.org
21 40 0.54% handbagsf.mywebcommunity.org
22 40 0.54% http://replicbags.com/collection/range/715/1/Gucci_Hobos.html
23 38 0.51% bagsfrop.mywebcommunity.org
24 38 0.51% bagshand.mywebcommunity.org
25 38 0.51% http://houseofgaga.ru
26 35 0.47% bagshans.mywebcommunity.org
27 35 0.47% http://www-mamba.ru
28 34 0.46% rtbags.mywebcommunity.org
29 32 0.43% http://replicbags.com/collection/range/690/1/Sofia_Coppola.html
30 32 0.43% http://replicbags.com/collection/range/692/1/Mahina_Leather.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% iphone usage stats

Top 15 of 217 Total User Agents
# Hits User Agent
1 4367 58.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 711 9.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 247 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 204 2.75% \"Mozilla/5.0
5 117 1.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 99 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 94 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 50 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 45 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 44 0.59% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 42 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 41 0.55% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 38 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 36 0.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 36 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7408 100.00% 6973 157.37% 52283 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20